.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
|
the biggest collection of FREE books & movies about Petroleum & Natural Gas |
|
|
5 |
|
download any file by clicking on the links beside it the biggest collection of oil well drilling books such as Drilling bits, Drilling Fluids, and Casing |
||||
|
Quartz School Course for Well Site Supervisors |
||||
| Link 1 Link 2 | 3.4 MB | Casing Dimensions, Materials and Strength | 1 | |
| Link 1 Link 2 | 8.1 MB |
Drill Bit Technology
|
2 | |
|
|
2.9 MB | Drilling Fluids Part.1 | 3 | |
|
|
2.25 MB | Introduction to Directional Drilling | 4 | |
|
|
941 KB | Well head Components | 5 | |
|
|
14.5 MB | BOPE - Description and Selection | 6 | |
|
|
483 KB | Casing Heads | 7 | |
|
|
3.3 MB | Coordinates Systems | 8 | |
|
|
333 KB | Drill Bits Hydraulics Calculations | 9 | |
|
|
2.28 MB | Drilling Fluids Part.2 | 10 | |
|
|
314 KB | Principles of Rheology | 11 | |
|
|
979 KB | SLP Well Coordinates and Directions | 12 | |
|
|
2.22 MB | Bit Hydraulics Optimization | 13 | |
|
|
10.4 MB | BOPE - Testing Procedures | 14 | |
|
|
3.5 MB | Survey Calculations | 15 | |
|
|
||||
|
|
4 MB | Surveying Tools 1 | 16 | |
|
|
4.4 MB | Surveying Tools 2 | 17 | |
|
|
4.8 MB | Bottom hole Assemblies | 18 | |
|
|
5.11 MB | Down hole Motors | 19 | |
|
|
3.9 MB | Rotary Steerable Systems | 20 | |
|
|
4.43 MB | MWD and LWD systems | 21 | |
|
|
751 KB | Operation of Downhole Motor | 22 | |
|
|
1.28 MB | Side Track Procedures | 23 | |
|
|
4 MB | Shocks and Vibrations | 24 | |
|
|
6.7 MB | Anti Collision | 25 | |
|
|
286 KB | Well Design Fundamentals | 26 | |
|
|
463 KB | Basic Maths of Well Planning | 27 | |
|
|
295 KB | Manual Planning | 28 | |
|
by using our website, you agree
to the
Terms of Use & Privacy Policy |